242L | LEIPZIG |
280K | AIR-COOLED ALTERNATOR, 180A |
800 | CHANGE OF MODEL YEAR, THE LAST FIGURE SHOWING THE NEW MODEL YEAR |
9147 | PAINT COLOR ARCTIC WHITE MB 9147 |
A11 | ALTERNATIVE INJECTION |
C447 | CHASSIS 447 |
CF9 | BASIC CHASSIS PLUS |
CL1 | STEERING WHEEL ADJUSTABLE IN INCLINATION & HEIGHT |
CL4 | MULTIFUNCTION STEERING WHEEL WITH TRIP COMPUTER |
E07 | HILL-START ASSIST |
ED4 | ABSORBENT GLASS MAT BATTERY 12 V 92 AH |
EL8 | TWO-WAY LOUDSPEAKER FRONT |
EN7 | AUDIO 15 |
F447 | MODEL SERIES 447 |
F61 | INSIDE REARVIEW MIRROR |
F66 | LOCKABLE GLOVE COMPARTMENT |
F68 | HEATED AND ELECTRICALLY ADJUSTABLE OUTSIDE MIRROR |
FKB | COMBI |
GE1 | 6-SPEED MANUAL TRANSMISSION TSG 380 |
H00 | HOT/COLD AIR DUCT TO PASSENGER COMP. |
H12 | HOT WATER ADDITIONAL HEATER |
H20 | HEAT-ABSORBING GLASS ALL ROUND |
HH9 | SEMI-AUTOMATICALLY CONTROLLED TEMPMATIC A/C |
HI1 | CLIMATE ZONE 1 (COLD/COMFORT) |
IG5 | BASIC |
IL1 | INLAND (GERMANY) |
IL4 | EU/EFTA REGION |
IN2 | WHEEL BASE 3200 MM, LONG OVERHANG |
J55 | SEAT BELT WARNING SYSTEM FOR FRONT PASSENGER SEAT |
JA1 | INDICATOR LAMP FOR WIPER FLUID LEVEL |
JK3 | INSTRUMENT CLUSTER WITH PIXEL MATRIX DISPLAY |
JW8 | ATTENTION ASSIST |
JX2 | MAINTENANCE INTERVAL 40,000 KM |
K204 | LOW-EMISSION VEHICLE EURO 6 GR. III |
KB5 | MAIN TANK 70 L |
KD2 | EXHAUST SYSTEM N1-APPROVAL |
L | LEFT-HAND STEERING |
LA2 | HEADLAMP ASSIST |
LD0 | OVERHEAD CONTROL PANEL WITH 2 READING SPOTLIGHTS |
LD9 | INTERIOR LAMP(S) IN REAR |
LE1 | ADAPTIVE BRAKE LIGHTS |
LX5 | EUROPE |
M013 | ENGINE REDUCED PERFORMANCE |
M3B | SAUGLUEFTER ELEKTRISCH LEISTUNGSSTUFE 2 |
M49 | ALTERNATOR 14 V / 180 A |
MA6 | |
MG7 | ENGINE OM651 DE 22 LA 100 KW (136 HP) 3800 RPM |
MS1 | TEMPOMAT (CRUISE CONTROL) |
R21 | WHEEL SIZE GROUP 1 |
RF1 | TIRE MANUFACTURER CONTINENTAL (10) |
RG1 | TIRES 205/65 R16 |
RM0 | ALL-SEASON TIRE |
RS3 | 6.5 J X 16 STEEL WHEELS |
SA6 | CO-DRIVER'S AIR BAG |
SB1 | DRIVER SEAT, COMFORT |
SB2 | PASSENGER SEAT, COMFORT |
T14 | ACTIVE SLIDING DOOR LOCK |
T70 | CHILD SAFETY LOCK ON DOORS IN PASS. COMP. |
U73 | ARMRESTS FOR SEATING IN PASSENGER COMPARTMENT |
US1 | PASS.COMP.SEATS,2-PASS BENCH SEAT,1ST ROW,COMFORT |
V30 | SIDE WALL INTERIOR PANELLING IN CARGO/PASS.COMP. |
V43 | WOOD FLOOR |
VD2 | ROOF PANELLING STANDARD |
VY2 | BLACK TUNJA FABRIC |
W16 | LEFT FRONT WINDOW, FIXED IN SIDE WALL/SLIDING DOOR |
W17 | RIGHT FRONT WINDOW,FIXED IN SIDE WALL/SLIDING DOOR |
W65 | TAILGATE |
W70 | COLOR GLAZING IN REAR, BLACK GLASS |
W78 | LIFTGATE/REAR-END DOOR WINDOW W/ WIPER+WASHER SYS. |
X30 | REGISTRATION CERTIFICATE, PART II |
XC9 | COC PAPERS |
XG6 | WEIGHT VARIANT 2800 KG |
XN6 | MODIFICATION YEAR 6 - II |
XO9 | MERCEDES-BENZ MOBILOVAN WITH DSB AND RUST-TH.WARR. |
XU1 | PLATES / PRINTED MATERIALS GERMAN |
XZ0 | MODEL GENERATION 0 |
Y10 | FIRST AID BAG |
Y44 | HAZARD WARNING TRIANGLE |
Z41 | APPROVAL AS TRUCK |
ZC5 | SALES CODE 0 |
ZK4 | MIXTO |