| 300L | NEWCOMERS |
| 9291 | KABARA BLACK METALLIC |
| A1C | FRONT AXLE DIFFERENTIAL (M9T 4WD) |
| A4Z | ENGAGEABLE ALL-WHEEL DRIVE |
| B1A | HAND BRAKE LEVER, LEATHER |
| BA3 | ACTIVE BRAKE ASSIST |
| BB0 | BRAKING SYSTEM WITH ABS/ASR OR ABS/ETS |
| C1A | DOOR SILLS IN ALUMINUM LOOK |
| C1D | REAR BUMPER TYPE 2 |
| C1H | FRONT BUMPER TYPE 2 |
| C1J | SHIFT LEVER KNOB, LEATHER |
| C470 | No code designation available |
| CF7 | (COMFORT RUNNING GEAR) |
| CL3 | LEATHER STEERING WHEEL |
| D14 | ROOF RAILING ANODIZED |
| E07 | HILL-START ASSIST |
| E1H | SOCKET PACKAGE 12V |
| E2D | DOWNHILL SPEED REGULATION |
| E43 | 13-POLE TRAILER PLUG SOCKET |
| E59 | BATTERY 12V 70 AH |
| E67 | LOUDSPEAKER SYSTEM WITH 8 SPEAKERS |
| EA1 | AUDIO 20 CD |
| EG9 | GARMIN MAP PILOT |
| EV5 | PREINSTALLATION FOR GARMIN MAP PILOT |
| EY2 | LIVE TRAFFIC INFORMATION |
| EY3 | MERCEDES ME CONNECT SERVICES COMM. MODULE |
| EY5 | MERCEDES-BENZ EMERGENCY CALL SYSTEM |
| F1D | AIR OUTLETS, CHROME |
| F1G | DRIVER SIDE COMFORT SUN VISOR |
| F1I | FRONT PASSENGER SIDE COMFORT SUN VISOR |
| F1S | RADIATOR GRILLE TYPE 1 |
| F1X | WAISTLINE TRIM STRIP BLACK |
| F2D | W/O REAR WINDOW PROTECTIVE GRILLE |
| F2F | HEATED WASHER FLUID NOZZLES |
| F2H | BLACK PLASTIC INSTRUMENT PANEL INSERT |
| F2S | STYLE PACKAGE |
| F2W | WINTER PACKAGE |
| F66 | LOCKABLE GLOVE COMPARTMENT |
| F68 | HEATED AND ELECTRICALLY ADJUSTABLE OUTSIDE MIRROR |
| F71 | AUTOMATICALLY DIPPING INSIDE REAR VIEW MIRROR |
| F80 | WINDSHIELD WIPER + WASHER SYSTEM 2 STAGES W. INTV. |
| F9A | WITHOUT CENTER CONSOLE WITH 1 DIN SLOT |
| FC6 | HEAT-INSULATING WINDSHIELD WITH BAND FILTER |
| FE2 | POWER WINDOW IN REAR |
| FE8 | FRONT POWER WINDOW |
| FHL | DOUBLE CAB |
| FR8 | REAR-VIEW CAMERA |
| FZ1 | CENTRAL LOCKING WITH REMOTE CONTROL |
| FZ7 | IMMOBILIZER |
| G1J | TRANSMISSION RATIOS (M9T MT) |
| GK6 | 6-SPEED MANUAL TRANSMISSION |
| H06 | AIR CONDITIONER |
| H15 | SEAT HEATER FOR FRONT PASSENGER |
| H16 | SEAT HEATER FOR DRIVER |
| H1D | REAR DOOR WINDOWS |
| H1F | AIR COND. SYSTEM OUTSIDE TEMP. SENSOR (TR25/M9T) |
| H20 | HEAT-ABSORBING GLASS ALL ROUND |
| H22 | HEATED REAR WINDOW |
| HZ0 | ELECTRIC HEATER BOOSTER |
| I1L | WITHOUT SVA (SPECIAL VEHICLE ORDER) |
| I2Z | WITHOUT TRUNK TRAY |
| I3A | WITHOUT FUEL FILTER WITH WATER SEPARATOR |
| I3L | LESS TRAILER COUPLING |
| I3M | WITHOUT FIRE EXTINGUISHER |
| I3N | WITHOUT HAZARD WARNING TRIANGLE |
| I3W | WITHOUT FIRST-AID BAG |
| I4X | WITHOUT STEERING WHEEL GEARSHIFT PADDLES |
| I5D | DIESEL |
| I6J | MERCEDES-BENZ PRODUCTION SCOPE |
| I6L | WITHOUT SMOKER PACKAGE |
| I8L | WITHOUT REAR AXLE DIFFERENTIAL LOCK |
| I8M | WITHOUT TRANSFER CASE DIFFERENTIAL LOCK |
| I8N | WITHOUT DYNAMIC SELECT |
| I8W | WITHOUT PREINSTALLATION, TACHOGRAPH |
| I9H | START VIA IGNITION KEY |
| I9I | TRAILER STABILITY ASSIST |
| I9J | CHROME DOOR HANDLE |
| I9N | TECHN. ZONE EUROPE |
| I9S | MODEL SERIES C47X VS40 |
| I9T | MODEL SERIES C470 VS40-EU |
| IF4 | CHASSIS WITH CREWCAB |
| IH1 | EUROPE/CIS COUNTRIES/MONGOLIA HEAD UNIT |
| IK0 | COMPLETE VEHICLE |
| IL1 | INLAND (GERMANY) |
| IL4 | EU/EFTA REGION |
| IL5 | LEFT-HAND STEERING |
| IL6 | METALLIC FINISH |
| J1B | INSTRUMENT PANEL BLACK PLASTIC |
| JA9 | TRAFFIC SIGN ASSIST |
| JF1 | RAIN SENSOR |
| JW5 | LANE KEEPING ASSIST |
| K1B | SCR CATALYTIC CONVERTER |
| K55 | FUEL FILLER FLAP CAN BE LOCKED VIA CENTRAL LOCKING |
| L | LEFT-HAND STEERING |
| L16 | HALOGEN FOG LAMPS |
| L22 | REAR LAMPS IN PARTIAL LED TECHNOLOGY |
| LB9 | EXIT LAMPS |
| LC4 | COMFORT OVERHEAD CONTROL PANEL |
| LC7 | ILLUMINATION FOR FOOTWELL AT FRONT |
| LD9 | INTERIOR LAMP(S) IN REAR |
| LG7 | LED HIGH PERFORMANCE HEADLAMPS |
| M2C | WITHOUT FAN, ELECTRONIC |
| M40 | ALTERNATOR 14 V / 200 A |
| M4B | OM699.30 140 KW (190 HP) 3750 RPM |
| MA6 | |
| MJ8 | ECO START/STOP FUNCTION |
| MP9 | OBD (ON-BOARD DIAGNOSIS) |
| MS1 | TEMPOMAT (CRUISE CONTROL) |
| P1B | DIT, AS HEATING, ELECTRICALLY ADJUSTABLE/FOLDING |
| P1C | DIT, WINDSHIELD WIPER RAIN SENSOR |
| P1E | DIT, COMFORT DRIVER SEAT; SEAT HEATER |
| P1G | DIT, COMFORT FRONT PASSENGER SEAT; SEAT HEATER |
| P1P | DIT, AUDIO 20 CD, GARMIN, MBCONNECT |
| P1R | DIT, HILL-START ASSIST; DSR |
| P3A | WITHOUT PLATFORM PROTECTIVE BAR |
| P6A | WITHOUT MUD FLAP |
| Q22 | TRAILER HITCH WITH NON-REMOVABLE BALL HEAD |
| Q61 | REAR TOW-HOOK |
| R1C | 45.7CM (18") LA WHEELS IN 6-DOUBLE SPOKE DESIGN |
| R1I | TIRES 255/60R18 |
| R87 | SPARE WHEEL |
| RM1 | M+S TIRES |
| RY2 | TIRE PRESSURE MONITORING AT FA + RA, WIRELESS |
| S02 | DRIVER'S SEAT |
| S1A | REAR BENCH SEAT (3-SEATER) |
| S1F | BLACK POSADAS FABRIC |
| S2F | HEADRESTS IN THE REAR |
| S30 | HEAD RESTRAINT FOR DRIVER SEAT |
| S32 | HEAD RESTRAINT FOR PASSENGER SEAT |
| SD1 | I-SIZE CHILD SEAT ATTACHMENT SYSTEM |
| SL1 | CO-DRIVER'S SEAT |
| T1A | RUNNING BOARDS, LEFT AND RIGHT SIDE |
| V5D | WITHOUT STOWAGE NET IN FRONT PASSENGER FOOTWELL |
| V5J | FLOOR COVERING, DILOUR |
| VD4 | INNER HEADLINER MACCHIATO BEIGE |
| VV2 | LOAD ANCHORING RAIL SYSTEM |
| W70 | COLOR GLAZING IN REAR, BLACK GLASS |
| W85 | REAR SLIDING WINDOW, ELECTRIC |
| WE1 | STEUERCODE WERK |
| X2A | WEIGHT VARIANT 3,250 KG |
| X30 | REGISTRATION CERTIFICATE, PART II |
| X3M | X 250 D 4MATIC |
| X4K | COMPLETE VEHICLE |
| XC9 | COC PAPERS |
| XD0 | INTERNAL CODE ALL6 |
| XO7 | MERCEDES-BENZ MOBILO WITH DSB AND RUST-TH.WARRANTY |
| XZ0 | MODEL GENERATION 0 |
| Y36 | JACK |
| Z1N | N1 TYPE APPROVAL |
| Z1Y | PROGRESSIVE |
| Z2Y | PROGRESSIVE EDITION |
| Z5A | WITHOUT TIE-DOWN EYES |
| ZG3 | ENGAGEABLE ALL-WHEEL DRIVE WITH GEAR REDUCTION |