| 02B | OPERATORS MANUAL AND SERVICE BOOKLET GERMAN |
| 030A | FABRIC |
| 031A | FABRIC - BLACK/ANTHRACITE |
| 055 | YOM 14/2 |
| 06U | MBCONNECT - BASIC SERVICES |
| 117 | PAPER CONTROL ROWI CERTIFICATION |
| 218 | REAR-VIEW CAMERA |
| 229L | GERMANY |
| 22P | TRACK PACKAGE |
| 234 | BLIND SPOT ASSISTANT |
| 235 | ACTIVE PARK ASSIST |
| 255B | MB MOBILO WITH DSB AND GGD |
| 258 | COLLIS.WARN. SYS. W/ ACTIVE BRAKE INTERV. FCW STOP |
| 260 | TYPE DESTINATION ON TRUNK LID - ELIMINATION |
| 26P | SAFETY COMFORT PACKAGE |
| 280 | LEATHER STEERING WHEEL AND LEATHER GEAR SHIFT KNOB |
| 290 | WINDOWBAG |
| 294 | KNEE AIRBAG |
| 2XXL | FEDERAL REPUBLIC OF GERMANY |
| 301 | ASHTRAY PACKAGE |
| 310 | DUAL CUP HOLDER |
| 332B | INSTRUMENT CLUSTER/HU LANGUAGE - GERMAN |
| 345 | RAIN SENSOR |
| 350 | MBCONNECT - ECALL EUROPE EMERG. CALL SYS. GEN. 2 |
| 357 | SD CARD NAVIGATION |
| 3U1 | EUROPE/CIS COUNTRIES/MONGOLIA HEAD UNIT |
| 400 | FOLDING ARMREST IN THE REAR |
| 428 | STEER.WHEEL GEARSHIFT BUTTONS/SHIFT PADDLE PAINTED |
| 429 | 7-SPEED AUTOMATIC DUAL CLUTCH TRANSMISSION |
| 440 | TEMPOMAT (CRUISE CONTROL) |
| 442 | MULTIFUNCTION STEERING WHEEL (12 BUTTONS) |
| 475 | TIRE PRESSURE CONTROL |
| 476 | AUTOMATIC LANE RECOGNITION |
| 485 | (COMFORT RUNNING GEAR) |
| 4U7 | VOLTAGE DIP FUSE FOR START/STOP SYSTEM |
| 51U | BLACK FABRIC ROOF INTERIOR TRIM |
| 522 | AUDIO 20 RADIO NAVIGATION CAPABLE NTG5 |
| 538 | ATTENTION ASSIST (DROWSINESS DETECTION) |
| 543 | SUN VISOR WITH ADDITIONAL FUNCTION |
| 550 | TRAILER COUPLING |
| 55R | 16" LIGHT ALLOY WHEEL 10-SPOKE DESIGN ALL-ROUND |
| 567 | VARIO REAR SEAT |
| 580 | AIR CONDITIONER |
| 608 | AUTOMATIC HIGH BEAM SWITCH (IHC) |
| 632 | RIGHT-HAND TRAFFIC STATIC LED HEADLAMP |
| 6P5 | STEUERCODE VERTRIEB FUER CODE 475 ANFORDERUNG |
| 723 | TRUNK COVERING |
| 761U | POLAR SILVER - METALLIC PAINT |
| 805 | YOM 14/1 |
| 818 | CD SINGLE DRIVE |
| 842 | FRONT PASSENGER BACKREST, FOLDABLE |
| 927 | EURO 6 TECHNOLOGY EXHAUST GAS CLEANING |
| 942 | |
| 969 | COC PAPER EURO6 TECH. W/ REGISTRATION CERT. PART 2 |
| A17 | DAS 4 |
| B03 | DIRECT START / ECO START/STOP FUNCTION |
| B09 | REFRIGERANT COMPRESSOR WITH MAGNETIC COUPLING |
| B51 | TIREFIT |
| F246 | SERIES PRODUCTION 246 |
| FT | S-TOURER |
| G011 | TRANSMISSION CODE VERSION 11 |
| GA | AUTOMATIC TRANSMISSION |
| H53 | TRIM ELEM. - PLASTIC SILVER HORIZONTAL LINES |
| HA | REAR AXLE |
| K11 | ADAPTIVE STOP LIGHT FLASHING |
| K13 | CONTROL CODE FOR SERVICE INTERVAL 25000 KM |
| L | LEFT-HAND STEERING |
| M005 | VEHICLES WITH 4-MATIC-/ALL WHEEL DRIVE |
| M013 | ENGINE REDUCED PERFORMANCE |
| M20 | DISPLACEMENT 2.0 LITER |
| M270 | R4-GASOLINE ENGINE M270 |
| P27 | STYLE PACKAGE |
| R01 | SUMMER TIRES |
| U01 | REAR BELT STATUS INDICATION |
| U22 | LUMBAR SUPPORT ADJUSTMENT |
| U35 | 12 V - SOCKET IN LOAD SPACE |
| U40 | CARGO NET BEHIND FRONT SEATS |
| U57 | EASY VARIO SYSTEM PLUS |
| U59 | SEAT COMFORT PACKAGE |
| U62 | ILLUMINATION PACKAGE |
| V22 | SPEED- + LOADINDEX 91V |
| VL | FRONT AXLE HALF, LEFT |
| VR | FRONT AXLE HALF, RIGHT |