030 | ELECTR. REGULATED DIESEL FUEL PUMP |
064 | STEUERCODE MAGNETVENTIL M651 |
108 | CONTROL CODE MARKETING |
200A | LEATHER |
201A | LEATHER - BLACK/ANTHRACITE |
205B | OWNERS MANUAL AND SERVICE RECORD - ENGLISH |
213 | SPEED-SENSITIVE POWER STEERING/VARIO STEERING |
230 | PARKING GUIDANCE |
236 | ADAPTIVE REAR INTERIOR LIGHT |
249 | INTERIOR AND EXTERIOR MIRROR,AUTOMATICALLY DIMMING |
255B | MB MOBILO WITH DSB AND GGD |
291 | PELVIS AIRBAG (PELVISBAG) |
293B | AIRBAG SIGN - ROMANIAN |
294 | KNEE AIRBAG |
2U1 | RADIATOR SHUTTER |
301 | ASHTRAY PACKAGE |
305B | HEAD UNIT LANGUAGE - BRITISH ENGLISH |
309 | CUP HOLDER |
335B | INSTRUMENT CLUSTER/HU LANGUAGE - ENGLISH |
423 | 5-SPEED AUTOMATIC TRANSMISSION |
474 | DIESEL PARTICULATE FILTER |
477 | TIRE PRESSURE LOSS WARNER |
481 | UNDERSHIELDS |
485 | (COMFORT RUNNING GEAR) |
510 | AUDIO 20 RADIO WITH CD CHANGER |
567L | RUMANIA |
580 | AIR CONDITIONER |
58U | ROOF INTERIOR TRIM GRAY FABRIC |
5XXL | EUROPE |
600 | HEADLAMPS - CLEANING EQUIPMENT |
608 | AUTOMATIC HIGH BEAM SWITCH (IHC) |
619 | CORNERING ILLUMINATION |
622 | HEADLAMP WITH ILS, RIGHT-HAND TRAFFIC |
682 | FIRE EXTINGUISHER |
690 | EMERGENCY SPARE TIRE (MINI SPARE) |
736 | TRIM PIECES - ASH TREE WOOD BLACK (2A70) |
792U | PALLADIUM SILVER METALLIC PAINT |
801 | CHANGE OF MODEL YEAR, THE LAST FIGURE SHOWING THE NEW MODEL YEAR |
873 | SEAT HEATER FOR LEFT AND RIGHT FRONT SEATS |
887 | SEPARATE TRUNK LID LOCKING |
915 | FUEL TANK WITH GREATER CAPACITY - VOLUME 2 |
928 | EXHAUST GAS CLEANING WITH EURO 5 TECHNOLOGY |
954 | EQUIPMENT PACKAGE FOR AVANTGARDE VEHICLES |
966 | COC PAPER EURO 5 TECH. W/O REGIST. CERT. PART 2 |
B12 | WHEEL REPLACEMENT TOOL |
F212 | MODEL SERIES 212 |
FW | LIMOUSINE |
G646 | TRANSMISSION CODE VERSION 46 |
GA | AUTOMATIC TRANSMISSION |
HA | REAR AXLE |
J54 | JOINT FLANGE VARIANT |
K10 | SOFTWARE CONTROL FOR STATIC CURVE ILLUMINATION |
K11 | ADAPTIVE STOP LIGHT FLASHING |
K14 | CONTROL CODE FOR SERVICE INTERVAL 20000 KM |
L | LEFT-HAND STEERING |
M22 | DISPLACEMENT 2.2 LITER |
M651 | R4-DIESEL ENGINE M651 |
R01 | SUMMER TIRES |
R11 | |
U01 | REAR BELT STATUS INDICATION |
U12 | FLOOR MATS - VELOUR |
U60 | PEDESTRIAN PROTECTION - ACTIVE ENGINE HOOD |
V06 | SPEED- + LOADINDEX 95W |
VL | FRONT AXLE HALF, LEFT |
VR | FRONT AXLE HALF, RIGHT |