427 | AUTOMATIC TRANSMISSION 7-SPEED |
582 | AIR CONDITIONER IN THE REAR |
625K | No code designation available |
800 | No code designation available |
843L | JORDAN |
9744 | PAINT COLOR, BRIL.SILVER METALLIC MB 9744 |
A11 | No code designation available |
BS1 | BRAKE CALIPERS WITH MERCEDES-BENZ LETTERING |
C447 | CHASSIS 447 |
C74 | LETTERING ENTRANCE MERCEDES-BENZ ILLUMINATED |
CA1 | AGILITY CONTROL SUSPENSION |
CL1 | STEERING WHEEL ADJUSTABLE IN INCLINATION & HEIGHT |
CL3 | LEATHER STEERING WHEEL |
CL4 | MULTIFUNCTION STEERING WHEEL WITH TRIP COMPUTER |
CM2 | BUMPER AND DETACHABLE PARTS PAINTED VEHICLE COLOR |
D14 | ROOF RAILING ANODIZED |
E07 | HILL-START ASSIST |
ED4 | ABSORBENT GLASS MAT BATTERY 12 V 92 AH |
EJ9 | COMAND ONLINE |
EL9 | 2-WAY SPEAKER AT FRONT AND REAR |
ES2 | 12 V SOCKET, TRUNK/CARGO AREA |
ES3 | 12V SOCKETS FOR SEAT ROWS, REAR RIGHT AND LEFT |
ES9 | MEDIA INTERFACE CABLE KIT |
EZ6 | PARKING PACKAGE WITH 360-DEGREE CAMERA |
EZ7 | ACTIVE PARK ASSIST |
F447 | MODEL SERIES 447 |
F65 | OUTSIDE MIRROR, AUTOMATIC FOLD-IN |
F66 | LOCKABLE GLOVE COMPARTMENT |
F69 | ELECT.ADJ.& HEAT.OUTSIDE MIRR. W/INTEG. TURN SIGN. |
F72 | AUTOMAT.DIMMING OUTSIDE AND INSIDE REARVIEW MIRROR |
FC1 | ELECTRONIC KEY IN CHROME LOOK |
FG0 | CENTER CONSOLE WITH ROLLER BLIND |
FG9 | 2 CLIP-ON CUPHOLDERS IN REAR ARMRESTS |
FH6 | INSTRUMENT PANEL IN LEATHER LOOK WITH TRIM SEAM |
FH7 | TRIM PIECES WAVE LOOK, ANTHRACITE |
FLK | LUXURY COMBI |
FP3 | MIRRORS PACKAGE |
FS5 | ILLUMINATED MIRRORS FOR SUN VISORS |
FY1 | THEFT PROTECTION PACKAGE |
FZ8 | CONVENIENCE OPENING/CLOSING W. INFRARED REM.CONTRL |
G42 | 7G-TRONIC PLUS |
H00 | HOT/COLD AIR DUCT TO PASSENGER COMP. |
H15 | SEAT HEATER FOR FRONT PASSENGER |
H16 | SEAT HEATER FOR DRIVER |
H20 | HEAT-ABSORBING GLASS ALL ROUND |
HH4 | THERMOTRONIC AUTOMATIC AIR CONDITIONING |
HI3 | CLIMATE ZONE 3 (WARM) |
HZ7 | SEMI-AUTOM. REGULATED A/C, TEMPMATIC IN REAR |
ID2 | DVD REGIONAL CODE 2 |
IG5 | BASIC |
IH5 | ROW HEAD UNIT-AFRICA/SE ASIA/INDIA/AUS/GULF STATES |
IK3 | LUXURY MULTIPURPOSE VEHICLE |
IL2 | EXPORT CODE |
IL6 | METALLIC FINISH |
IN3 | WHEEL BASE 3430 MM, LONG OVERHANG |
J55 | SEAT BELT WARNING SYSTEM FOR FRONT PASSENGER SEAT |
JA1 | INDICATOR LAMP FOR WIPER FLUID LEVEL |
JA6 | COLLISION PREVENTION ASSIST |
JA7 | BLIND SPOT ASSISTANT |
JF1 | RAIN SENSOR |
JK5 | INSTRUMENT CLUSTER WITH COLOR DISPLAY |
JP4 | LANE PACKAGE |
JS1 | 360 DEGREE CAMERA (SOURROUND VIEW) |
JW5 | LANE KEEPING ASSIST |
JW8 | ATTENTION ASSIST |
JX1 | MAINTENANCE INTERVAL 25,000 KM |
KB5 | MAIN TANK 70 L |
L | LEFT-HAND STEERING |
LA2 | HEADLAMP ASSIST |
LB9 | EXIT LAMPS |
LC1 | AMBIANCE ILLUMINATION |
LC4 | COMFORT OVERHEAD CONTROL PANEL |
LC5 | AMBIENT ILLUMINATION IN OUTSIDE MIRRORS |
LC6 | LIGHTING IN GRAB HANDLE AT REAR W/ READING SPOTLT. |
LC7 | ILLUMINATION FOR FOOTWELL AT FRONT |
LC8 | LIFTGATE AMBIENT ILLUMINATION |
LE1 | ADAPTIVE BRAKE LIGHTS |
LG2 | LED INTELLIGENT LIGHT SYSTEM |
LG4 | TAIL-, BRAKE AND TURN SIGNAL LIGHTS IN LED TECH. |
LX8 | ASIA |
MB4 | |
MG9 | ALTERNATOR MANAGEMENT |
MJ2 | ECO DISPLAY |
ML4 | ALTERNATOR 14 V/190 A |
MM1 | ENGINE M274 DEH 20 LA 155 KW (211 HP) 5500 RPM |
MS1 | TEMPOMAT (CRUISE CONTROL) |
PX0 | AVANTGARDE SPORT PACKAGE EXTERIOR |
PY0 | AVANTGARDE DESIGN-PAKET INTERIEUR |
R22 | WHEEL SIZE GROUP 2 |
RF1 | TIRE MANUFACTURER CONTINENTAL (10) |
RK1 | TIRES 245/45 R19 |
RK3 | LIGHT ALLOY WHEELS 8.0JX19 16-SPOKE DESIGN |
RM4 | COMFORT TYRES |
RM7 | SUMMER TIRES |
RR6 | SPARE WHEEL WITH JACK |
RX4 | WHEEL MAKE UNIWHEELS |
RY2 | TIRE PRESSURE MONITORING AT FA + RA, WIRELESS |
SA6 | CO-DRIVER'S AIR BAG |
SE4 | LUMBAR SUPPORT FOR PASS. SEAT |
SE5 | LUMBAR SUPPORT FOR DRIVER SEAT |
SF1 | FRONT SEAT ELECTRICALLY ADJUSTABLE |
SF2 | ELECTRICALLY ADJUSTABLE FRONT PASSENGER SEAT |
SH1 | DRIVER THORAX/PELVIS SIDEBAG |
SH2 | FRONT PASSENGER THORAX/PELVIS SIDEBAG |
SH9 | WINDOWBAGS FOR DRIVER AND FRONT PASSENGER |
SZ7 | DRIVER SEAT BACKREST STOWAGE NET |
SZ8 | FRONT PASSENGER BACKREST STOWAGE NET |
T14 | ACTIVE SLIDING DOOR LOCK |
T19 | SLIDING DOOR LEFT |
T55 | ELEC. ACTUATION FOR SLIDING DOOR, RIGHT |
T56 | ELEC. ACTUATION FOR SLIDING DOOR, LEFT |
T70 | CHILD SAFETY LOCK ON DOORS IN PASS. COMP. |
T74 | GRAB HANDLE FOR ENTRANCE |
U73 | ARMRESTS FOR SEATING IN PASSENGER COMPARTMENT |
UR1 | SEAT RAIL SYSTEM WITH QUICK COUPLING |
US5 | 3-SEAT BENCH, COMF., 2ND ROW W. FOLDING OUTER SEAT |
US6 | SINGLE SEAT 1. ROW LEFT |
US7 | SINGLE SEAT 1. ROW RIGHT |
V33 | CARPET IN REAR |
V36 | HEADLINER |
V44 | CARPET IN FRONT VEHICLE INTERIOR |
V62 | STORAGE NETS AT INDIVIDUAL SEAT BACKRESTS IN REAR |
V85 | SMOKER PACKAGE |
V9A | TABLE PACKAGE |
VD5 | CRYSTAL GRAY INNER HEADLINER |
VH1 | GRAB HANDLES IN REAR |
VL2 | VELOUR FLOOR MATS |
VQ1 | AVANTGARDE |
VY7 | LEATHER NAPPA BLACK |
W16 | LEFT FRONT WINDOW, FIXED IN SIDE WALL/SLIDING DOOR |
W17 | RIGHT FRONT WINDOW,FIXED IN SIDE WALL/SLIDING DOOR |
W29 | REAR FIXED WINDOW |
W64 | SEPARATELY OPENING REAR WINDOW |
W68 | EASY-PACK LIFTGATE |
W70 | COLOR GLAZING IN REAR, BLACK GLASS |
WQ3 | CONTROL CODE MARKETING |
XA8 | WEIGHT VARIANT 3,100 KG |
XN5 | AENDERUNGSPAKET 5 - II |
XO8 | DIG. SERVICE BOOKLET & RUST-THROUGH WARRANTY |
XU1 | PLATES / PRINTED MATERIALS GERMAN |
XZ0 | MODEL GENERATION 0 |
Y10 | FIRST AID BAG |
Y44 | HAZARD WARNING TRIANGLE |
YE2 | FOLDING TABLE |
YF3 | SPORTS PEDALS |
YF7 | FIRE EXTINGUISHER, 1 KG |
Z11 | BAD ROADS VEHICLES |
Z42 | APPROVAL AS PASSENGER CAR |
Z44 | REGISTRATION OF VEHICLE NOT POSSIBLE IN EU |
ZA2 | HOMOLOGATION VEHICLE |
ZC6 | SALES CODE 1 |