| 010A | FABRIC |
| 011A | FABRIC - BLACK/ANTHRACITE |
| 053 | YOM 12/2 |
| 1U3 | VEHICLE WAXING |
| 204B | OWNERS MANUAL AND SERVICE RECORD - FINNISH |
| 235 | ACTIVE PARK ASSIST |
| 240 | LED DAYTIME RUNNING LIGHTS |
| 252 | COLLISION WARNER (FCW) |
| 255B | MB MOBILO WITH DSB AND GGD |
| 260 | TYPE DESTINATION ON TRUNK LID - ELIMINATION |
| 268B | AIRBAGLABLE - FINNISH/ENGLISH |
| 280 | LEATHER STEERING WHEEL AND LEATHER GEAR SHIFT KNOB |
| 290 | WINDOWBAG |
| 294 | KNEE AIRBAG |
| 305B | HEAD UNIT LANGUAGE - BRITISH ENGLISH |
| 335B | INSTRUMENT CLUSTER/HU LANGUAGE - ENGLISH |
| 428 | STEER.WHEEL GEARSHIFT BUTTONS/SHIFT PADDLE PAINTED |
| 429 | 7-SPEED AUTOMATIC DUAL CLUTCH TRANSMISSION |
| 440 | TEMPOMAT (CRUISE CONTROL) |
| 442 | MULTIFUNCTION STEERING WHEEL (12 BUTTONS) |
| 477 | TIRE PRESSURE LOSS WARNER |
| 485 | (COMFORT RUNNING GEAR) |
| 523 | RADIO AUDIO 20 |
| 529L | FINLAND |
| 538 | ATTENTION ASSIST (DROWSINESS DETECTION) |
| 543 | SUN VISOR WITH ADDITIONAL FUNCTION |
| 550 | TRAILER COUPLING |
| 55R | 16" LIGHT ALLOY WHEEL 10-SPOKE DESIGN ALL-ROUND |
| 580 | AIR CONDITIONER |
| 58U | ROOF INTERIOR TRIM GRAY FABRIC |
| 5XXL | EUROPE |
| 600 | HEADLAMPS - CLEANING EQUIPMENT |
| 614 | BI-XENON HEADLAMPS FOR RIGHT-HAND TRAFFIC |
| 650U | CALCITE WHITE - STANDARD FINISH |
| 666 | PRODUCT PROT.F.TRANSPORT VEH. W/O TIE-DOWN HOOKS |
| 723 | TRUNK COVERING |
| 803 | YOM 12/1 |
| 873 | SEAT HEATER FOR LEFT AND RIGHT FRONT SEATS |
| 900 | EXTERIOR CHROME PACKAGE |
| 927 | EURO 6 TECHNOLOGY EXHAUST GAS CLEANING |
| 942 | |
| 968 | COC PAPER EURO6 TECH. W/O REGISTRATION CERT.PART 2 |
| B03 | DIRECT START / ECO START/STOP FUNCTION |
| B09 | REFRIGERANT COMPRESSOR WITH MAGNETIC COUPLING |
| B51 | TIREFIT |
| F246 | SERIES PRODUCTION 246 |
| FT | S-TOURER |
| G002 | TRANSMISSION CODE VERSION 2 |
| GA | AUTOMATIC TRANSMISSION |
| H88 | TRIM PIECES - PLASTIC BLACK STRUCTURED |
| HA | REAR AXLE |
| J82 | FULL-LOAD VENTILATION OM668 |
| K11 | ADAPTIVE STOP LIGHT FLASHING |
| K13 | CONTROL CODE FOR SERVICE INTERVAL 25000 KM |
| L | LEFT-HAND STEERING |
| M013 | ENGINE REDUCED PERFORMANCE |
| M16 | DISPLACEMENT 1.6 LITER |
| M270 | R4-GASOLINE ENGINE M270 |
| R01 | SUMMER TIRES |
| U01 | REAR BELT STATUS INDICATION |
| U18 | AUTOMATIC CHILD SEAT RECOGNITATION (AKSE) |
| U35 | 12 V - SOCKET IN LOAD SPACE |
| U59 | SEAT COMFORT PACKAGE |
| V21 | SPEED- + LOADINDEX 91H |
| VL | FRONT AXLE HALF, LEFT |
| VR | FRONT AXLE HALF, RIGHT |