221L | KOELN |
280K | AIR-COOLED ALTERNATOR, 180A |
581 | AUTOMATIC CLIMATE CONTROL |
803K | OUTPUT REDUCED ENGINE -SPECIFIC 80 KW |
926 | EXHAUST GAS CLEANING WITH EURO 4 TECHNOLOGY |
9147 | PAINT COLOR ARCTIC WHITE MB 9147 |
931K | LOW-EMISSION VEHICLE,EU 4 GR.III |
AR3 | AXLE RATIO I = 4.182 |
BB3 | ELECTRONIC STABILITY PROGRAM (ESP) |
C33 | REAR SPRING, HARDER |
C40 | FRONT AXLE STABILIZER |
C906 | CHASSIS 906 |
D03 | HIGH ROOF |
D53 | CONT. COMPTMNT.WALL WITH 1 SLIDING WINDOW |
E43 | 13-POLE TRAILER PLUG SOCKET |
EL8 | TWO-WAY LOUDSPEAKER FRONT |
ER0 | RADIO PREINSTALLATION |
ES0 | JUMP START CONTACT |
F66 | LOCKABLE GLOVE COMPARTMENT |
F68 | HEATED AND ELECTRICALLY ADJUSTABLE OUTSIDE MIRROR |
FF5 | STOWAGE BOX/TRAY ABOVE WINDSHIELD |
FKA | PANEL VAN |
GD1 | 6-SPEED MANUAL TRANSMISSION NSG 370 |
H20 | HEAT-ABSORBING GLASS ALL ROUND |
HH9 | SEMI-AUTOMATICALLY CONTROLLED TEMPMATIC A/C |
IL1 | INLAND (GERMANY) |
IR4 | WHEELBASE 3665 MM (BM - VISUAL CODE) |
IT3 | 3.0-TON VEHICLE |
J10 | SPEEDOMETER KM/H |
J65 | OUTSIDE TEMPERATURE INDICATOR |
JW6 | ASSYST SERVICE INTERVAL INDICATOR |
L | LEFT-HAND STEERING |
L94 | ELIMINATION OF PARKING LIGHT |
LB1 | SIDE MARKING LIGHTS |
LB5 | CENTER HIGH-MOUNTED BRAKE LAMP |
M49 | ALTERNATOR 14 V / 180 A |
MC2 | ENGINE OM646 DE22LA 80KW (109HP) 3800RPM |
MF4 | |
Q22 | TRAILER HITCH WITH NON-REMOVABLE BALL HEAD |
RF5 | TIRE MANUFACTURER PIRELLI (50) |
RG3 | TIRES 205/75 R16C |
RM7 | SUMMER TIRES |
RR7 | TIREFIT |
RS6 | STEEL WHEELS 5.5J X 16 |
S22 | DRIVER'S SEAT ARMREST |
S23 | CO-DRIVER'S SEAT DOUBLE OCCUPANCY |
SA5 | AIRBAG DRIVER SIDE |
SB1 | DRIVER SEAT, COMFORT |
T16 | SLIDING DOOR RIGHT |
T19 | SLIDING DOOR LEFT |
T77 | LOAD COMP.SLID.DOOR ENTRANCE GRAB HANDLE AT PRT.WL |
T86 | ENTRANCE GRAB AT CORNER PILLAR AT RIGHT REAR |
V40 | STATION-WAGON FLOOR ASSEMBLY |
V43 | WOOD FLOOR |
V85 | SMOKER PACKAGE |
VA2 | TRIM FOR LOAD COMPARTMENT TO ROOF HEIGHT (WOOD) |
VA7 | STOWAGE COMPARTMENT WITH NET IN REAR-END DOORS |
VG2 | BLACK BRASAO FABRIC |
W16 | LEFT FRONT WINDOW, FIXED IN SIDE WALL/SLIDING DOOR |
W17 | RIGHT FRONT WINDOW,FIXED IN SIDE WALL/SLIDING DOOR |
W54 | REAR-END DOORS, DOUBLE-WING, OPENING TO SIDE WALL |
W61 | WINDOW IN LIFTGATE/REAR-END DOORS |
WM2 | STEUERCODE WERK |
X30 | REGISTRATION CERTIFICATE, PART II |
XB5 | WEIGHT VARIANT 3.190 KG |
XM1 | NOISE MEASURE |
XU1 | PLATES / PRINTED MATERIALS GERMAN |
XZ0 | MODEL GENERATION 0 |
Y10 | FIRST AID BAG |
Y44 | HAZARD WARNING TRIANGLE |
Z42 | APPROVAL AS PASSENGER CAR |
ZM0 | PANEL VAN |