181 | FUEL FILTER WITH WATER SEPARATOR |
280K | AIR-COOLED ALTERNATOR, 180A |
411 | 6-SPEED MANUAL TRANS. |
440 | TEMPOMAT (CRUISE CONTROL) |
537L | GREAT BRITAIN |
617K | FUEL FILTER WITH WATER SEPARATOR |
801 | YOM 10/1 |
9147 | PAINT COLOR ARCTIC WHITE MB 9147 |
930K | LOW-EMISSION VEHICLE EURO 5B+ GR. III |
AI1 | STEUERCODE HINTERACHSE TELLERRAD 215 |
AR2 | AXLE RATIO I = 3.923 |
BB9 | ELECTRONIC STABILITY PROGRAM (ESP9I) |
C15 | VEHICLE LOWERING |
C42 | STABILIZER,REAR AXLE UNDER THE FRAME |
C45 | H.D. FRONT AXLE STABILIZER |
C906 | CHASSIS 906 |
CF2 | CHASSIS FOR APPLICATION A |
CL4 | MULTIFUNCTION STEERING WHEEL WITH TRIP COMPUTER |
D03 | HIGH ROOF |
D50 | PARTITION PANEL FULL-WIDTH |
E07 | HILL-START ASSIST |
E19 | CONNECTOR GUARD, ENGINE CONTROL |
E33 | BATTERY MANAGEMENT |
ED4 | ABSORBENT GLASS MAT BATTERY 12 V 92 AH |
ED8 | ELECTRICAL SYST. PREINST., PARAM. SPECIAL MODULE |
EK1 | TERMINAL STRIP FOR ELECTRICAL CONNECTION |
EL8 | TWO-WAY LOUDSPEAKER FRONT |
EN6 | AUDIO 10 |
ES0 | JUMP START CONTACT |
F66 | LOCKABLE GLOVE COMPARTMENT |
F906 | MODEL SERIES 906 - VAN NCV3 |
FF5 | STOWAGE BOX/TRAY ABOVE WINDSHIELD |
FKA | PANEL VAN |
GD8 | 6-SPEED MANUAL TRANSMISSION ECO GEAR 360 |
IG3 | SPRINTER STANDARD |
IL2 | EXPORT CODE |
IL4 | EU/EFTA REGION |
IR4 | WHEELBASE 3665 MM (BM - VISUAL CODE) |
IT4 | 3.5 METRIC TONS |
J11 | SPEEDOMETER MPH AND KM/H |
J58 | SEAT BELT WARNING SYSTEM FOR DRIVER SEAT |
JA8 | CROSSWIND ASSIST |
JG0 | SHIFT POINT INDICATOR |
JK3 | INSTRUMENT CLUSTER WITH PIXEL MATRIX DISPLAY |
JW6 | ASSYST SERVICE INTERVAL INDICATOR |
KL5 | FUEL FILTER WITH WATER SEPARATOR |
KP1 | FUEL PUMP, ELECTRIC, CONTROLLED |
L10 | ILLUMINATION FOR LEFT-HAND TRAFFIC |
L65 | COURT. LIGHTS F. TRUNK/PASS. COMP. W. DOOR CONT. |
LB1 | SIDE MARKING LIGHTS |
LB5 | CENTER HIGH-MOUNTED BRAKE LAMP |
LE1 | ADAPTIVE BRAKE LIGHTS |
LG5 | DAY DRIVING LIGHT |
LX5 | EUROPE |
M49 | ALTERNATOR 14 V / 180 A |
MA4 | |
MG2 | MOTOR OM651 DE22LA 95KW (129PS) 3800/MIN |
ML5 | ALTERNATOR MANAGEMENT PLUS |
MS1 | TEMPOMAT (CRUISE CONTROL) |
Q67 | REAR TOWING LUG |
R | RIGHT-HAND STEERING |
R65 | SPARE WHEEL CARRIER UNDER FRAME END |
R87 | SPARE WHEEL |
RF1 | TIRE MANUFACTURER CONTINENTAL (10) |
RH2 | TYRES 235/65 R16 C |
RM7 | SUMMER TIRES |
RS3 | 6.5 J X 16 STEEL WHEELS |
RX3 | KRONPRINZ WHEEL BRAND |
S23 | CO-DRIVER'S SEAT DOUBLE OCCUPANCY |
SA5 | AIRBAG DRIVER SIDE |
T19 | SLIDING DOOR LEFT |
T77 | LOAD COMP.SLID.DOOR ENTRANCE GRAB HANDLE AT PRT.WL |
T86 | ENTRANCE GRAB AT CORNER PILLAR AT RIGHT REAR |
V43 | WOOD FLOOR |
V85 | SMOKER PACKAGE |
VY2 | BLACK TUNJA FABRIC |
W54 | REAR-END DOORS, DOUBLE-WING, OPENING TO SIDE WALL |
WM4 | STEUERCODE WERK |
WN9 | STEUERCODE WERK |
X42 | PLATES / PRINTED MATERIALS ENGLISH |
XC9 | COC PAPERS |
XM0 | MODEL IMPROVEMENT |
XO9 | MERCEDES-BENZ MOBILOVAN WITH DSB AND RUST-TH.WARR. |
XV0 | STEUERCODE - BZM PRUEFUNG |
XZ1 | MODEL GENERATION 1 |
Y43 | HYDRAULIC JACK |
Z41 | APPROVAL AS TRUCK |
ZM0 | PANEL VAN |