| 2502 | PAINT COLOR BLOOD ORANGE NEW "86" MB 2502 |
| 280K | AIR-COOLED ALTERNATOR, 180A |
| 427 | AUTOMATIC TRANSMISSION 7-SPEED |
| 571L | SWITZERLAND |
| 800 | CHANGE OF MODEL YEAR, THE LAST FIGURE SHOWING THE NEW MODEL YEAR |
| A11 | ALTERNATIVE INJECTION |
| A1N | REAR AXLE SHAFT MAKE NEAPCO |
| C447 | CHASSIS 447 |
| CF0 | BASIC SUSPENSION |
| CL1 | STEERING WHEEL ADJUSTABLE IN INCLINATION & HEIGHT |
| CL4 | MULTIFUNCTION STEERING WHEEL WITH TRIP COMPUTER |
| D51 | CONT. COMPRTMNT.WALL WITH 1 WINDOW |
| E07 | HILL-START ASSIST |
| EL8 | TWO-WAY LOUDSPEAKER FRONT |
| EN6 | AUDIO 10 |
| F447 | MODEL SERIES 447 |
| F61 | INSIDE REARVIEW MIRROR |
| F66 | LOCKABLE GLOVE COMPARTMENT |
| F68 | HEATED AND ELECTRICALLY ADJUSTABLE OUTSIDE MIRROR |
| FKA | PANEL VAN |
| FY7 | MULTI-BUTTON RADIO REMOTE CONTROL |
| G42 | 7G-TRONIC PLUS |
| H20 | HEAT-ABSORBING GLASS ALL ROUND |
| HH9 | SEMI-AUTOMATICALLY CONTROLLED TEMPMATIC A/C |
| HI1 | CLIMATE ZONE 1 (COLD/COMFORT) |
| HZ0 | ELECTRIC HEATER BOOSTER |
| IB6 | MODEL SERIES C447 VITO/V-CLASS |
| IG4 | STANDARD |
| IG5 | BASIC |
| IK0 | COMPLETE VEHICLE |
| IL2 | EXPORT CODE |
| IL4 | EU/EFTA REGION |
| IL5 | LEFT-HAND STEERING |
| IL7 | FINAL COAT WITH 1 EXTRA RUN THROUGH |
| IN2 | WHEEL BASE 3200 MM, LONG OVERHANG |
| JA1 | INDICATOR LAMP FOR WIPER FLUID LEVEL |
| JK3 | INSTRUMENT CLUSTER WITH PIXEL MATRIX DISPLAY |
| JW8 | ATTENTION ASSIST |
| JX2 | MAINTENANCE INTERVAL 40,000 KM |
| K204 | LOW-EMISSION VEHICLE EURO 6 GR. III |
| KB5 | MAIN TANK 70 L |
| KD2 | EXHAUST SYSTEM N1-APPROVAL |
| L | LEFT-HAND STEERING |
| LD0 | OVERHEAD CONTROL PANEL WITH 2 READING SPOTLIGHTS |
| LE1 | ADAPTIVE BRAKE LIGHTS |
| LX5 | EUROPE |
| M49 | ALTERNATOR 14 V / 180 A |
| MA6 | |
| MG3 | ENGINE OM651 DE22LA 120KW (163HP) 3800RPM |
| MS1 | TEMPOMAT (CRUISE CONTROL) |
| Q22 | TRAILER HITCH WITH NON-REMOVABLE BALL HEAD |
| QA4 | TRAILER LOAD 2500 KG |
| R21 | WHEEL SIZE GROUP 1 |
| RF1 | TIRE MANUFACTURER CONTINENTAL (10) |
| RG7 | TYRES 225/55 R17 |
| RM1 | M+S TIRES |
| RS7 | STEEL WHEELS 6.5 J X 17 |
| RY2 | TIRE PRESSURE MONITORING AT FA + RA, WIRELESS |
| S02 | DRIVER'S SEAT |
| S23 | CO-DRIVER'S SEAT DOUBLE OCCUPANCY |
| SA6 | CO-DRIVER'S AIR BAG |
| T19 | SLIDING DOOR LEFT |
| V30 | SIDE WALL INTERIOR PANELLING IN CARGO/PASS.COMP. |
| V43 | WOOD FLOOR |
| VU9 | BLACK IMITATION LEATHER |
| VV9 | FASTENING POINTS IN ROOF FRAME |
| W16 | LEFT FRONT WINDOW, FIXED IN SIDE WALL/SLIDING DOOR |
| W17 | RIGHT FRONT WINDOW,FIXED IN SIDE WALL/SLIDING DOOR |
| W29 | REAR FIXED WINDOW |
| W65 | TAILGATE |
| W70 | COLOR GLAZING IN REAR, BLACK GLASS |
| W78 | LIFTGATE/REAR-END DOOR WINDOW W/ WIPER+WASHER SYS. |
| XA5 | WEIGHT VARIANT 3200 KG |
| XC9 | COC PAPERS |
| XN7 | AENDERUNGSPAKET 7 - II |
| XO9 | MERCEDES-BENZ MOBILOVAN WITH DSB AND RUST-TH.WARR. |
| XU1 | PLATES / PRINTED MATERIALS GERMAN |
| XZ0 | MODEL GENERATION 0 |
| Y10 | FIRST AID BAG |
| Y44 | HAZARD WARNING TRIANGLE |
| Z41 | APPROVAL AS TRUCK |
| ZC5 | SALES CODE 0 |
| ZM0 | PANEL VAN |