178 | No code designation available |
247L | REUTLINGEN |
614K | No code designation available |
924 | No code designation available |
927 | No code designation available |
9147 | PAINT COLOR ARCTIC WHITE MB 9147 |
AI1 | STEUERCODE HINTERACHSE TELLERRAD 215 |
AR5 | AXLE RATIO I = 4.727 |
BB9 | ELECTRONIC STABILITY PROGRAM (ESP9I) |
C42 | STABILIZER,REAR AXLE UNDER THE FRAME |
C45 | H.D. FRONT AXLE STABILIZER |
C906 | No code designation available |
CF2 | CHASSIS FOR APPLICATION A |
CL1 | STEERING WHEEL ADJUSTABLE IN INCLINATION & HEIGHT |
D13 | MOUNTING RAILS FOR ROOF RACK |
D53 | CONT. COMPTMNT.WALL WITH 1 SLIDING WINDOW |
E43 | 13-POLE TRAILER PLUG SOCKET |
EL8 | TWO-WAY LOUDSPEAKER FRONT |
EN6 | AUDIO 10 |
ES0 | JUMP START CONTACT |
F66 | LOCKABLE GLOVE COMPARTMENT |
F68 | HEATED AND ELECTRICALLY ADJUSTABLE OUTSIDE MIRROR |
F906 | No code designation available |
FF5 | STOWAGE BOX/TRAY ABOVE WINDSHIELD |
FF8 | SINGLE-SIZE SLOT AT FRONT UNDER ROOF LINER |
FKA | PANEL VAN |
GD1 | 6-SPEED MANUAL TRANSMISSION NSG 370 |
H16 | SEAT HEATER FOR DRIVER |
H20 | HEAT-ABSORBING GLASS ALL ROUND |
H22 | HEATED REAR WINDOW |
HI1 | CLIMATE ZONE 1 (COLD/COMFORT) |
IG3 | SPRINTER STANDARD |
IL1 | INLAND (GERMANY) |
IL4 | EU/EFTA REGION |
IR4 | WHEELBASE 3665 MM (BM - VISUAL CODE) |
IT4 | 3.5 METRIC TONS |
J10 | SPEEDOMETER KM/H |
J58 | SEAT BELT WARNING SYSTEM FOR DRIVER SEAT |
JA8 | CROSSWIND ASSIST |
JW6 | ASSYST SERVICE INTERVAL INDICATOR |
K07 | TANK 15 L |
K204 | No code designation available |
K60 | TAIL PIPE LEADING STRAIGHT TO THE REAR |
L | LEFT-HAND STEERING |
LB5 | CENTER HIGH-MOUNTED BRAKE LAMP |
LB7 | ROTATING EMERGENCY FLASHER,YELLOW, FR.LEFT/R.RIGHT |
LE1 | ADAPTIVE BRAKE LIGHTS |
LG5 | DAY DRIVING LIGHT |
LX5 | EUROPE |
M019 | No code designation available |
M39 | 14 V/150 A ALTERNATOR |
MA6 | |
MN0 | NGT ENGINE MONOVALENT |
MZ0 | BLUEEFFICIENCY |
MZ2 | ENGINE NGT M271 E18 ML 115 KW (156 HP) 5000 RPM |
Q22 | TRAILER HITCH WITH NON-REMOVABLE BALL HEAD |
QA9 | STEP REAR WALL FOR TRAILER COUPLING |
RF1 | TIRE MANUFACTURER CONTINENTAL (10) |
RH2 | TYRES 235/65 R16 C |
RM7 | SUMMER TIRES |
RS3 | 6.5 J X 16 STEEL WHEELS |
RX3 | KRONPRINZ WHEEL BRAND |
S22 | DRIVER'S SEAT ARMREST |
S23 | CO-DRIVER'S SEAT DOUBLE OCCUPANCY |
SA5 | AIRBAG DRIVER SIDE |
SA6 | CO-DRIVER'S AIR BAG |
SB1 | DRIVER SEAT, COMFORT |
T16 | SLIDING DOOR RIGHT |
T77 | LOAD COMP.SLID.DOOR ENTRANCE GRAB HANDLE AT PRT.WL |
T86 | ENTRANCE GRAB AT CORNER PILLAR AT RIGHT REAR |
V85 | SMOKER PACKAGE |
VA2 | TRIM FOR LOAD COMPARTMENT TO ROOF HEIGHT (WOOD) |
VA7 | STOWAGE COMPARTMENT WITH NET IN REAR-END DOORS |
VY2 | BLACK TUNJA FABRIC |
W17 | RIGHT FRONT WINDOW,FIXED IN SIDE WALL/SLIDING DOOR |
W54 | REAR-END DOORS, DOUBLE-WING, OPENING TO SIDE WALL |
W61 | WINDOW IN LIFTGATE/REAR-END DOORS |
W70 | COLOR GLAZING IN REAR, BLACK GLASS |
WM4 | STEUERCODE WERK |
WN9 | STEUERCODE WERK |
X30 | REGISTRATION CERTIFICATE, PART II |
XC9 | COC PAPERS |
XM0 | MODEL IMPROVEMENT |
XM1 | NOISE MEASURE |
XO9 | MERCEDES-BENZ MOBILOVAN WITH DSB AND RUST-TH.WARR. |
XU1 | PLATES / PRINTED MATERIALS GERMAN |
XV0 | STEUERCODE - BZM PRUEFUNG |
XZ1 | MODEL GENERATION 1 |
Y10 | FIRST AID BAG |
Y44 | HAZARD WARNING TRIANGLE |
Z41 | APPROVAL AS TRUCK |
ZM0 | PANEL VAN |