| 15P | ME VEHICLE AFTER DELIVERY CONFIRMATION |
| 162U | SOUTH SEA BLUE - METALLIC FINISH |
| 208B | OWNERS MANUAL AND SERVICE RECORD - SPANISH |
| 218 | REAR-VIEW CAMERA |
| 235 | ACTIVE PARK ASSIST |
| 249 | INTERIOR AND EXTERIOR MIRROR,AUTOMATICALLY DIMMING |
| 252 | COLLISION WARNER (FCW) |
| 255B | MB MOBILO WITH DSB AND GGD |
| 262B | AIRBAGLABLE - SPANISH/ENGLISH |
| 280 | LEATHER STEERING WHEEL AND LEATHER GEAR SHIFT KNOB |
| 286 | LUGGAGE NETS ON DRIVER RESTS L AND R |
| 290 | WINDOWBAG |
| 294 | KNEE AIRBAG |
| 301 | ASHTRAY PACKAGE |
| 308B | HEAD UNIT LANGUAGE - SPANISH |
| 30P | COMPARTMENT PACKAGE |
| 338B | INSTRUMENT CLUSTER/HU LANGUAGE - SPANISH |
| 345 | RAIN SENSOR |
| 360A | FABRIC / ARTICO |
| 368A | FABRIC / ARTICO - GRAY |
| 400 | FOLDING ARMREST IN THE REAR |
| 411 | 6-SPEED MANUAL TRANS. |
| 440 | TEMPOMAT (CRUISE CONTROL) |
| 442 | MULTIFUNCTION STEERING WHEEL (12 BUTTONS) |
| 477 | TIRE PRESSURE LOSS WARNER |
| 485 | (COMFORT RUNNING GEAR) |
| 500 | ELECTRIC FOLDING OUTSIDE MIRROR |
| 509 | NAVIBOX |
| 51U | BLACK FABRIC ROOF INTERIOR TRIM |
| 523 | RADIO AUDIO 20 |
| 538 | ATTENTION ASSIST (DROWSINESS DETECTION) |
| 543 | SUN VISOR WITH ADDITIONAL FUNCTION |
| 577L | SPAIN |
| 580 | AIR CONDITIONER |
| 5XXL | EUROPE |
| 600 | HEADLAMPS - CLEANING EQUIPMENT |
| 614 | BI-XENON HEADLAMPS FOR RIGHT-HAND TRAFFIC |
| 666 | PRODUCT PROT.F.TRANSPORT VEH. W/O TIE-DOWN HOOKS |
| 803 | YOM 12/1 |
| 927 | EURO 6 TECHNOLOGY EXHAUST GAS CLEANING |
| 932 | TANK AT DRIVER/FRONT PASSENGER SEAT |
| 939 | ODDMENTS BOX UNDER DRIVER SEAT, RIGHT |
| 966 | COC PAPER EURO 5 TECH. W/O REGIST. CERT. PART 2 |
| A14 | CAMTRONIC |
| B03 | DIRECT START / ECO START/STOP FUNCTION |
| B09 | REFRIGERANT COMPRESSOR WITH MAGNETIC COUPLING |
| B51 | TIREFIT |
| F176 | MODEL SERIES 176 |
| FS | COMBI - VEHICLE |
| GM | MANUAL TRANSMISSION |
| HA | REAR AXLE |
| J32 | CONTROL CODE RASTATT/MERCOSUL PLANT |
| K11 | ADAPTIVE STOP LIGHT FLASHING |
| K13 | CONTROL CODE FOR SERVICE INTERVAL 25000 KM |
| L | LEFT-HAND STEERING |
| M013 | ENGINE REDUCED PERFORMANCE |
| M16 | DISPLACEMENT 1.6 LITER |
| M270 | R4-GASOLINE ENGINE M270 |
| P49 | MIRRORS PACKAGE |
| P59 | URBAN/PROGRESSIVE PACKAGE |
| R01 | SUMMER TIRES |
| R11 | |
| U01 | REAR BELT STATUS INDICATION |
| U12 | FLOOR MATS - VELOUR |
| U25 | ILLUMINATED DOOR SILL |
| U35 | 12 V - SOCKET IN LOAD SPACE |
| U37 | FOGLAMP |
| U59 | SEAT COMFORT PACKAGE |
| U60 | PEDESTRIAN PROTECTION - ACTIVE ENGINE HOOD |
| U62 | ILLUMINATION PACKAGE |
| V22 | SPEED- + LOADINDEX 91V |
| VL | FRONT AXLE HALF, LEFT |
| VR | FRONT AXLE HALF, RIGHT |