| 201B | OWNERS MANUAL AND SERVICE RECORD - DUTCH |
| 235 | ACTIVE PARK ASSIST |
| 252 | COLLISION WARNER (FCW) |
| 255B | MB MOBILO WITH DSB AND GGD |
| 265B | AIRBAGLABLE - DUTCH/ENGLISH |
| 280 | LEATHER STEERING WHEEL AND LEATHER GEAR SHIFT KNOB |
| 290 | WINDOWBAG |
| 294 | KNEE AIRBAG |
| 301 | ASHTRAY PACKAGE |
| 301B | HEAD UNIT LANGUAGE - DUTCH |
| 331B | INSTRUMENT CLUSTER/HU LANGUAGE - DUTCH |
| 411 | 6-SPEED MANUAL TRANS. |
| 413 | PANORAMIC SLIDING SUNROOF/GLASS SUNROOF |
| 440 | TEMPOMAT (CRUISE CONTROL) |
| 442 | MULTIFUNCTION STEERING WHEEL (12 BUTTONS) |
| 474 | DIESEL PARTICULATE FILTER |
| 477 | TIRE PRESSURE LOSS WARNER |
| 485 | (COMFORT RUNNING GEAR) |
| 509 | NAVIBOX |
| 513L | BELGIUM |
| 51U | BLACK FABRIC ROOF INTERIOR TRIM |
| 523 | RADIO AUDIO 20 |
| 538 | ATTENTION ASSIST (DROWSINESS DETECTION) |
| 581 | AUTOMATIC CLIMATE CONTROL |
| 589U | JUPITER RED STANDARD FINISH |
| 5XXL | EUROPE |
| 600 | HEADLAMPS - CLEANING EQUIPMENT |
| 614 | BI-XENON HEADLAMPS FOR RIGHT-HAND TRAFFIC |
| 682 | FIRE EXTINGUISHER |
| 800A | LEATHER/NAPPA/SEMI-ANILINE |
| 801A | LEATHER/NAPPA/SEMI-ANILINE - BLACK/ANTHRACITE |
| 803 | YOM 12/1 |
| 873 | SEAT HEATER FOR LEFT AND RIGHT FRONT SEATS |
| 880 | CLOSING SYSTEM WITH INFRARED REMOTE CONTROL |
| 928 | EXHAUST GAS CLEANING WITH EURO 5 TECHNOLOGY |
| 966 | COC PAPER EURO 5 TECH. W/O REGIST. CERT. PART 2 |
| B03 | DIRECT START / ECO START/STOP FUNCTION |
| B09 | REFRIGERANT COMPRESSOR WITH MAGNETIC COUPLING |
| F176 | MODEL SERIES 176 |
| FS | COMBI - VEHICLE |
| GM | MANUAL TRANSMISSION |
| HA | REAR AXLE |
| K11 | ADAPTIVE STOP LIGHT FLASHING |
| K13 | CONTROL CODE FOR SERVICE INTERVAL 25000 KM |
| L | LEFT-HAND STEERING |
| M15 | CAPACITY 1,5 LITER |
| M607 | R4 DIESEL ENGINE M607 |
| P34 | EXCLUSIVE PACKAGE |
| P59 | URBAN/PROGRESSIVE PACKAGE |
| R01 | SUMMER TIRES |
| R11 | |
| R66 | TIRE WITH RUN-FLAT PROPERTIES |
| U01 | REAR BELT STATUS INDICATION |
| U22 | LUMBAR SUPPORT ADJUSTMENT |
| U59 | SEAT COMFORT PACKAGE |
| U60 | PEDESTRIAN PROTECTION - ACTIVE ENGINE HOOD |
| V50 | SPEED + LOAD INDEX 91W |
| VL | FRONT AXLE HALF, LEFT |
| VR | FRONT AXLE HALF, RIGHT |