| 010A | FABRIC |
| 011A | FABRIC - BLACK/ANTHRACITE |
| 1R1 | COMPLETE WINTER WHEEL - STEEL 15" |
| 202B | OWNERS MANUAL AND SERVICE RECORD - GERMAN |
| 218 | REAR-VIEW CAMERA |
| 229L | GERMANY |
| 235 | ACTIVE PARK ASSIST |
| 240 | LED DAYTIME RUNNING LIGHTS |
| 249 | INTERIOR AND EXTERIOR MIRROR,AUTOMATICALLY DIMMING |
| 252 | COLLISION WARNER (FCW) |
| 255B | MB MOBILO WITH DSB AND GGD |
| 260B | AIRBAGLABEL - GERMAN/ENGLISH |
| 280 | LEATHER STEERING WHEEL AND LEATHER GEAR SHIFT KNOB |
| 290 | WINDOWBAG |
| 294 | KNEE AIRBAG |
| 2XXL | FEDERAL REPUBLIC OF GERMANY |
| 302B | HEAD UNIT LANGUAGE - GERMAN |
| 332B | INSTRUMENT CLUSTER/HU LANGUAGE - GERMAN |
| 345 | RAIN SENSOR |
| 411 | 6-SPEED MANUAL TRANS. |
| 440 | TEMPOMAT (CRUISE CONTROL) |
| 442 | MULTIFUNCTION STEERING WHEEL (12 BUTTONS) |
| 477 | TIRE PRESSURE LOSS WARNER |
| 485 | (COMFORT RUNNING GEAR) |
| 500 | ELECTRIC FOLDING OUTSIDE MIRROR |
| 509 | NAVIBOX |
| 523 | RADIO AUDIO 20 |
| 538 | ATTENTION ASSIST (DROWSINESS DETECTION) |
| 543 | SUN VISOR WITH ADDITIONAL FUNCTION |
| 55R | 16" LIGHT ALLOY WHEEL 10-SPOKE DESIGN ALL-ROUND |
| 581 | AUTOMATIC CLIMATE CONTROL |
| 58U | ROOF INTERIOR TRIM GRAY FABRIC |
| 600 | HEADLAMPS - CLEANING EQUIPMENT |
| 614 | BI-XENON HEADLAMPS FOR RIGHT-HAND TRAFFIC |
| 651 | MOUNTED WINTER WHEELS |
| 723 | TRUNK COVERING |
| 761U | POLAR SILVER - METALLIC PAINT |
| 802 | |
| 840 | DARK TINTED GLASS |
| 873 | SEAT HEATER FOR LEFT AND RIGHT FRONT SEATS |
| 875 | HEATED SCREEN WASH SYSTEM |
| 900 | EXTERIOR CHROME PACKAGE |
| 927 | EURO 6 TECHNOLOGY EXHAUST GAS CLEANING |
| 942 | |
| 967 | COC PAPER EURO 5 TECH. W. REGISTRAT .CERT. PART 2 |
| B03 | DIRECT START / ECO START/STOP FUNCTION |
| B09 | REFRIGERANT COMPRESSOR WITH MAGNETIC COUPLING |
| B51 | TIREFIT |
| F246 | SERIES PRODUCTION 246 |
| FT | S-TOURER |
| GM | MANUAL TRANSMISSION |
| H88 | TRIM PIECES - PLASTIC BLACK STRUCTURED |
| HA | REAR AXLE |
| K11 | ADAPTIVE STOP LIGHT FLASHING |
| K13 | CONTROL CODE FOR SERVICE INTERVAL 25000 KM |
| L | LEFT-HAND STEERING |
| M013 | ENGINE REDUCED PERFORMANCE |
| M16 | DISPLACEMENT 1.6 LITER |
| M270 | R4-GASOLINE ENGINE M270 |
| P49 | MIRRORS PACKAGE |
| R01 | SUMMER TIRES |
| U01 | REAR BELT STATUS INDICATION |
| U35 | 12 V - SOCKET IN LOAD SPACE |
| U59 | SEAT COMFORT PACKAGE |
| U62 | ILLUMINATION PACKAGE |
| V21 | SPEED- + LOADINDEX 91H |
| VL | FRONT AXLE HALF, LEFT |
| VR | FRONT AXLE HALF, RIGHT |