| 213K | ALTERNATOR 14 V / 200 A |
| 217L | FRANKFURT |
| 427 | AUTOMATIC TRANSMISSION 7-SPEED |
| 800 | CHANGE OF MODEL YEAR, THE LAST FIGURE SHOWING THE NEW MODEL YEAR |
| 930K | LOW-EMISSION VEHICLE EURO 5B+ GR. III |
| 9744 | PAINT COLOR, BRIL.SILVER METALLIC MB 9744 |
| A11 | ALTERNATIVE INJECTION |
| B03 | DIRECT START / ECO START/STOP FUNCTION |
| C447 | CHASSIS 447 |
| CF7 | (COMFORT RUNNING GEAR) |
| CL1 | STEERING WHEEL ADJUSTABLE IN INCLINATION & HEIGHT |
| CL4 | MULTIFUNCTION STEERING WHEEL WITH TRIP COMPUTER |
| E07 | HILL-START ASSIST |
| E34 | BUFFER BATTERY FOR STARTING PROCESS |
| ED4 | ABSORBENT GLASS MAT BATTERY 12 V 92 AH |
| EL8 | TWO-WAY LOUDSPEAKER FRONT |
| EN7 | AUDIO 15 |
| EV6 | BECKER MAP PILOT PREINSTALLATION |
| EZ7 | ACTIVE PARK ASSIST |
| F447 | MODEL SERIES 447 |
| F61 | INSIDE REARVIEW MIRROR |
| F66 | LOCKABLE GLOVE COMPARTMENT |
| F68 | HEATED AND ELECTRICALLY ADJUSTABLE OUTSIDE MIRROR |
| FKB | COMBI |
| FS5 | ILLUMINATED MIRRORS FOR SUN VISORS |
| FZ8 | CONVENIENCE OPENING/CLOSING W. INFRARED REM.CONTRL |
| G42 | 7G-TRONIC PLUS |
| H00 | HOT/COLD AIR DUCT TO PASSENGER COMP. |
| H20 | HEAT-ABSORBING GLASS ALL ROUND |
| HH9 | SEMI-AUTOMATICALLY CONTROLLED TEMPMATIC A/C |
| HI1 | CLIMATE ZONE 1 (COLD/COMFORT) |
| HZ0 | ELECTRIC HEATER BOOSTER |
| IG5 | BASIC |
| IL1 | INLAND (GERMANY) |
| IL4 | EU/EFTA REGION |
| IL6 | METALLIC FINISH |
| IN2 | WHEEL BASE 3200 MM, LONG OVERHANG |
| JA1 | INDICATOR LAMP FOR WIPER FLUID LEVEL |
| JK3 | INSTRUMENT CLUSTER WITH PIXEL MATRIX DISPLAY |
| JW8 | ATTENTION ASSIST |
| JX2 | MAINTENANCE INTERVAL 40,000 KM |
| L | LEFT-HAND STEERING |
| LA2 | HEADLAMP ASSIST |
| LC8 | LIFTGATE AMBIENT ILLUMINATION |
| LD0 | OVERHEAD CONTROL PANEL WITH 2 READING SPOTLIGHTS |
| LD9 | INTERIOR LAMP(S) IN REAR |
| LE1 | ADAPTIVE BRAKE LIGHTS |
| LX5 | EUROPE |
| M013 | ENGINE REDUCED PERFORMANCE |
| M40 | ALTERNATOR 14 V / 200 A |
| MA4 | |
| MG7 | ENGINE OM651 DE 22 LA 100 KW (136 HP) 3800 RPM |
| MG9 | ALTERNATOR MANAGEMENT |
| MJ8 | ECO START/STOP FUNCTION |
| MS1 | TEMPOMAT (CRUISE CONTROL) |
| MX0 | BLUEEFFICIENCY PACKAGE |
| Q22 | TRAILER HITCH WITH NON-REMOVABLE BALL HEAD |
| R21 | WHEEL SIZE GROUP 1 |
| RF1 | TIRE MANUFACTURER CONTINENTAL (10) |
| RG1 | TIRES 205/65 R16 |
| RM0 | ALL-SEASON TIRE |
| RR6 | SPARE WHEEL WITH JACK |
| RS3 | 6.5 J X 16 STEEL WHEELS |
| RY2 | TIRE PRESSURE MONITORING AT FA + RA, WIRELESS |
| S02 | DRIVER'S SEAT |
| S23 | CO-DRIVER'S SEAT DOUBLE OCCUPANCY |
| SA6 | CO-DRIVER'S AIR BAG |
| SH1 | DRIVER THORAX/PELVIS SIDEBAG |
| SH9 | WINDOWBAGS FOR DRIVER AND FRONT PASSENGER |
| T14 | ACTIVE SLIDING DOOR LOCK |
| T70 | CHILD SAFETY LOCK ON DOORS IN PASS. COMP. |
| T74 | GRAB HANDLE FOR ENTRANCE |
| U63 | SEATING,PASS.COMP.,3RD BENCH SEAT,2ND ROW |
| U71 | 3-PASS. BENCH SEAT, 1ST ROW W/ FOLDING OUTER SEAT |
| UR3 | REAR SEAT MOUNT W/ QUICK FASTENER; 2 SEAT ROWS |
| V23 | INTERIOR TRIM, UPGRADED VERSION |
| V36 | HEADLINER |
| V41 | PLASTIC FLOOR TPO IN PASSENGER COMPARTMENT |
| V85 | SMOKER PACKAGE |
| VH1 | GRAB HANDLES IN REAR |
| VY2 | BLACK TUNJA FABRIC |
| W16 | LEFT FRONT WINDOW, FIXED IN SIDE WALL/SLIDING DOOR |
| W17 | RIGHT FRONT WINDOW,FIXED IN SIDE WALL/SLIDING DOOR |
| W29 | REAR FIXED WINDOW |
| W65 | TAILGATE |
| W78 | LIFTGATE/REAR-END DOOR WINDOW W/ WIPER+WASHER SYS. |
| X30 | REGISTRATION CERTIFICATE, PART II |
| XA6 | WEIGHT VARIANT 3,050 KG |
| XC9 | COC PAPERS |
| XO9 | MERCEDES-BENZ MOBILOVAN WITH DSB AND RUST-TH.WARR. |
| XU1 | PLATES / PRINTED MATERIALS GERMAN |
| XZ0 | MODEL GENERATION 0 |
| Y10 | FIRST AID BAG |
| Y44 | HAZARD WARNING TRIANGLE |
| Z42 | APPROVAL AS PASSENGER CAR |
| ZC5 | SALES CODE 0 |
| ZQ8 | TOURER PRO |